Martinez, CA
Home MenuHate Crimes - AB 485
Effective January 1, 2023, Assembly Bill (AB) 485 requires law enforcement agencies to post the information sent to the California Department of Justice regarding hate crime data to be posted monthly on the agency website.
2026
January - None
February - None
2025
| ORI Number | Agency Name | Incident Number | Incident Date | Time | Zip Code | Location | Offense | Aggravated Assault/Homicide Circumstances | Weapon Force Involved | Bias Motivation | Hate Crime Offensive Act | Gang Activity Indicator | Gang Type | Victim Sequence Number | Victim Type | Victim Sex | Victim Age | Victim Race | Victim by Association Indicator | Victim by Association Type | Victim by Association Relation | Injury Type | Offender Sequence Number | Offender Sex | Offender Age | Offender Race | Relationship of Victim to Offender |
| CA0071400 | MARTINEZ PD | 25-1189 | 2025-06-09 | 22 | 94553 | OA - Other | 13A - Aggravated Assault | 09 - Other Circumstances | OA - Other | 32 - Anti-Hispanic or Latino | 13 - Other | No | 1 | I - Individual | M - Male | 33 | Y - Pacific Islander | No | N - None | 1 | M - Male | 61 | W - White | ST - Victim Was Stranger | |||
| CA0071400 | MARTINEZ PD | 25-1189 | 2025-06-09 | 22 | 94553 | OA - Other | 13B - Simple Assault | OA - Other | 32 - Anti-Hispanic or Latino | 13 - Other | No | 2 | I - Individual | F - Female | 4 | W - White | Yes | 04 - Adjacent to | 11 - Other Person | N - None | 1 | M - Male | 61 | W - White | ST - Victim Was Stranger |
2024
| Incident Number | Incident Date | Time | Zip Code | Location | Offense | Aggravated Assault/Homicide Circumstances | Weapon Force Involved | Bias Motivation | Hate Crime Offensive Act | Gang Activity Indicator | Gang Type | Victim Sequence Number | Victim Type | Victim Sex | Victim Age | Victim Race | Victim by Association Indicator | Victim by Association Type | Victim by Association Relation | Injury Type | Offender Sequence Number | Offender Sex | Offender Age | Offender Race | Relationship of Victim to Offender |
| 24-492 | 2024-02-07 | 18 | 94553 | RG - Driveway (Residential) | 290 - Destruction/Damage/Vandalism of Property | 21 - Anti-Jewish | 06 - Daubing of Swastika | No | 1 | I - Individual | M - Male | 45 | W - White | No | 0 | - | 0 | - | - | ||||||
| 24-2718 | 2024-12-13 | 19 | 94553 | 21 - Restaurant | 13C - Intimidation | 33 - Anti-Other Race/Ethnicity/Ancestry | 11 - Threatening Communication | No | 1 | I - Individual | F - Female | 26 | U - Unknown | No | 1 | M - Male | 42 | 1 - Hispanic | RU - Relationship Unknown | ||||||
| 24-2718 | 2024-12-13 | 19 | 94553 | 21 - Restaurant | 13C - Intimidation | 33 - Anti-Other Race/Ethnicity/Ancestry | 11 - Threatening Communication | No | 2 | I - Individual | M - Male | 19 | U - Unknown | No | 1 | M - Male | 42 | 1 - Hispanic | ST - Victim Was Stranger |
2023
| Incident Number | Incident Date | Time | Zip Code | Location | Offense | Aggravated Assault/Homicide Circumstances | Weapon Force Involved | Bias Motivation | Hate Crime Offensive Act | Gang Activity Indicator | Gang Type | Victim Sequence Number | Victim Type | Victim Sex | Victim Age | Victim Race | Victim by Association Indicator | Victim by Association Type | Victim by Association Relation | Injury Type | Offender Sequence Number | Offender Sex | Offender Age | Offender Race | Relationship of Victim to Offender |
| 23-574 | 2023-03-15 | 20 | 94553 | RA - Single Family Home | 13C - Intimidation | 32 - Anti-Hispanic or Latino | 01 - Harassing Communication | No | 1 | I - Individual | F - Female | 26 | 1 - Hispanic | No | 1 | F - Female | 61 | W - White | NE - Victim Was Neighbor | ||||||
| 23-1097 | 2023-06-02 | 0 | 94553 | 13 - Highway/Road/Alley/Street/Sidewalk | 13C - Intimidation | 21 - Anti-Jewish | 06 - Daubing of Swastika | No | 1 | I - Individual | M - Male | 46 | B - Black or African American | No | 0 | - | 0 | - | - | ||||||
| 23-1834 | 2023-08-29 | 14 | 94553 | 50 - Park/Playground | 290 - Destruction/Damage/Vandalism of Property | 15 - Anti-Multiple Races, Group | 06 - Daubing of Swastika | No | 1 | B - Business | No | - | - | - | - | - | |||||||||
| 23-2372 | 2023-11-01 | 17 | 94553 | 07 - Convenience Store | 13B - Simple Assault | 40 - Personal Weapons | 84 - Anti-Hindu | 01 - Harassing Communication | No | 1 | I - Individual | M - Male | 29 | S - Other | No | N - None | 1 | F - Female | 41 | W - White | ST - Victim Was Stranger |
